Know Your Buying Options: A Complete List of EVs Eligible for $7500 Tax Credit
January 1, 2023 brought a revised federal tax credit of up to $7,500 for US consumers who are considering purchase of electric vehicles. Unfortunately, for consumers claiming a tax rebate on the purchase of an EV isn’t simple.
The terms of the Inflation Reduction Act (IRA), which was signed into law, significantly the number of EVs that qualify for the tax credit. This is primarily due to US manufacturing requirements which require final assembly of Battery Electric (BEV) and Plug-in Hybrid (PHEV) vehicles inside the US.
What do I need In order to qualify for the full federal tax credit?
The full $7,500 tax credit will be available to individuals reporting adjusted gross incomes (AGI) of $150,000 or less, $225,000 for heads of households, or $300,000 for married couples filing jointly.
What are the requirements for an EV to qualify for the federal tax credit?
– An EV’s final assembly must be completed in North America by a qualified manufacturer.
– Have a battery size of at least 7 kWh and a gross vehicle weight rating less than 14,000 pounds (6,350 kilograms).
– Passenger cars up to $55,000 qualify for the federal EV tax credit
– Battery electric vans, SUVs, and trucks qualify if their MSRPs are below $80,000.
Source: IRS
The table below contains a list of all BEVs and PHEVs for sale in the US.
How to use the table filters:
1. Choose your desired auto manufacturer or vehicle model.
a. The ‘Tax Credit Eligble’ Column (4) will show whether your desired vehicle qualifies for the $7,500 federal EV tax credit based on the type of car, e.g. passenger car.
Please note that this table contains the latest data from the U.S. Department of Energy Alternative Fuels Data Center. We will update the table as new information becomes available.
For more information, see our full guide to the $7,500 federal EV tax credit. You may contact us if you have any questions about the data in the table, or find any errors.
All Battery Electric (BEV), Plug-In Hybrid Electric (PHEV) and Hybrid Electric Vehicles for sale in the U.S. - 2023
Manufacturer | Model | Model Year | Tax Credit Eligible? | Category | Fuel | Electric-Only Range | Drivetrain | Charging Rate Level 2 (kW) | Charging Rate DC Fast (kW) | Charging Speed Level 2 (miles added per hour of charging) | Charging Speed DC Fast (miles added per hour of charging) | Battery Capacity kWh | Seating Capacity | Rebate Class | N. America Final Assembly |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audi | A3 | 2023 | No | Sedan/Wagon | Hybrid Electric | FWD | Not Eligible | No | |||||||
Audi | A3 quattro | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A4 quattro | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A5 quattro | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A6 quattro | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A6 quattro/Allroad | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A7 | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A8L | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | e-tron GT/RS e-tron GT | 2023 | No | Sedan/Wagon | Electric | 232-238 | AWD | 9.6 | 270 | 23 | 292 | 95 | 5 | Not Eligible | No |
Audi | e-tron quattro/S | 2023 | No | SUV | Electric | 208-226 | AWD | 9.6 | 150 | 22 | 278 | 95 | 5 | Not Eligible | No |
Audi | e-tron Sportback/S Sportback | 2023 | No | SUV | Electric | 212-225 | AWD | 9.6 | 150 | 22 | 274 | 95 | 5 | Not Eligible | No |
Audi | Q4 e-tron | 2023 | No | SUV | Electric | 265 | RWD | 11 | 125 | 31 | 282 | 82 | 5 | Not Eligible | No |
Audi | Q4 e-tron quattro | 2023 | No | SUV | Electric | 236 | AWD | 11 | 125 | 31 | 282 | 95 | 5 | Not Eligible | No |
Audi | Q4 e-tron Sportback | 2023 | No | SUV | Electric | 242 | AWD | 11 | 125 | 31 | 282 | 82 | 5 | Not Eligible | No |
Audi | Q5 quattro | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | Q7 | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | Q8 | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | RS 6 Avant | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | RS7 | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | RS Q8 | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | S6 | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | S7 | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | S8 | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Bentley Motors | Flying Spur Hybrid | 2023 | No | Sedan/Wagon | Plug-in Hybrid Electric | 21 | AWD | 17 | Not Eligible | No | |||||
BMW | 530e Sedan | 2023 | No | Sedan/Wagon | Plug-in Hybrid Electric | 21 | RWD | 3.7 | 8 | 12 | 5 | Not Eligible | No | ||
BMW | 530e xDrive Sedan | 2023 | No | Sedan/Wagon | Plug-in Hybrid Electric | 19 | AWD | 3.7 | 8 | 12 | 5 | Not Eligible | No | ||
BMW | 540i Sedan | 2023 | No | Sedan/Wagon | Hybrid Electric | RWD | Not Eligible | No | |||||||
BMW | 540i xDrive Sedan | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
BMW | 740i Sedan | 2023 | No | Sedan/Wagon | Hybrid Electric | RWD | Not Eligible | No | |||||||
BMW | 760i xDrive Sedan | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
BMW | Alpina XB7 | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
BMW | i4 eDrive40 Gran Coupe | 2023 | No | Sedan/Wagon | Electric | 301 | RWD | 84 | Not Eligible | No | |||||
BMW | i4 M50 Gran Coupe | 2023 | No | Sedan/Wagon | Electric | 227-271 | AWD | 11 | 196 | 33 | 463 | 83 | 5 | Not Eligible | No |
BMW | i7 xDrive60 Sedan | 2023 | No | Sedan/Wagon | Electric | 296-318 | AWD | 105 | 5 | Not Eligible | No | ||||
BMW | iX M60 | 2023 | No | SUV | Electric | 274-288 | AWD | 11 | 195 | 28 | 393 | 111 | 5 | Not Eligible | No |
BMW | iX xDrive50 | 2023 | No | SUV | Electric | 305-324 | AWD | 11 | 195 | 28 | 393 | 76 | 5 | Not Eligible | No |
BMW | M340i Sedan | 2023 | No | Sedan/Wagon | Hybrid Electric | RWD | Not Eligible | No | |||||||
BMW | M340i xDrive Sedan | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
BMW | M440i | 2023 | No | Sedan/Wagon | Hybrid Electric | RWD | Not Eligible | No | |||||||
BMW | M440i xDrive | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
BMW | X3/X4 M40i | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
BMW | X5 xDrive45e | 2023 | Yes | SUV | Plug-in Hybrid Electric | 31 | AWD | 3.7 | 5 | 24 | 5 | $80,000 | Yes | ||
BMW | X6 xDrive40i | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
BMW | X7 M60i xDrive | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
BMW | X7 xDrive40i | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Cadillac | Lyric | 2023 | Yes | SUV | Electric | 312 | RWD | 119 | $80,000 | Yes | |||||
Chevrolet | Bolt EUV | 2023 | Yes | Sedan/Wagon | Electric | 247 | FWD | 11.5 | 50 | 39 | 136 | 75 | 5 | $55,000 | Yes |
Chevrolet | Bolt EV | 2023 | Yes | Sedan/Wagon | Electric | 259 | FWD | 11.5 | 50 | 41 | 142 | 75 | 5 | $55,000 | Yes |
Chrysler | Pacifica Hybrid | 2023 | Yes | Van | Plug-in Hybrid Electric | 32 | FWD | 6.6 | 16 | 16 | 7 | $55,000 | Yes | ||
Ford | F150 Lightning 4WD | 2023 | Yes | Pickup | Electric | 240 | AWD | 11.6-19.6 | 150 | 24-40 | 249 | 123 | 5 | $55,000 | Yes |
Ford | F150 Lightning 4WD Plat/Ext. Range | 2023 | Yes | Pickup | Electric | 300-320 | AWD | 11.6-19.6 | 150 | 24-40 | 249 | 165 | 5 | $55,000 | Yes |
Ford | Mustang Mach-E AWD | 2023 | Yes | SUV | Electric | 224 | AWD | 11 | 115-150 | 30 | 331 | 116 | 5 | $55,000 | Yes |
Ford | Mustang Mach-E AWD CAL RT 1/EXT | 2023 | Yes | SUV | Electric | 290-312 | AWD | 11 | 115-150 | 30 | 331 | 116 | 5 | $55,000 | Yes |
Ford | Mustang Mach-E GT | 2023 | Yes | SUV | Electric | 260-270 | AWD | 11 | 115-150 | 30 | 331 | 116 | 5 | $55,000 | Yes |
Ford | Mustang Mach-E RWD | 2023 | Yes | SUV | Electric | 247-310 | RWD | 11 | 115-150 | 30 | 331 | 116 | 5 | $55,000 | Yes |
Genesis | Electrified G80 | 2023 | No | Sedan/Wagon | Electric | 282 | AWD | 87 | Not Eligible | No | |||||
Genesis | G90 MHEV | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Genesis | GV60 Advance | 2023 | No | Sedan/Wagon | Electric | 248 | AWD | 77 | Not Eligible | No | |||||
Genesis | GV60 Performance | 2023 | No | Sedan/Wagon | Electric | 235 | AWD | 77 | Not Eligible | No | |||||
Hyundai | Elantra Hybrid/Hybrid Blue | 2023 | No | Sedan/Wagon | Hybrid Electric | FWD | Not Eligible | No | |||||||
Hyundai | Kona Electric | 2023 | No | SUV | Electric | 258 | FWD | 7.2 | 75 | 26 | 214 | 64 | 5 | Not Eligible | No |
Hyundai | Santa Fe Hybrid/Hybrid Blue | 2023 | No | SUV | Hybrid Electric | 4WD | Not Eligible | No | |||||||
Hyundai | Santa Fe Plug-in Hybrid | 2023 | No | SUV | Plug-in Hybrid Electric | 31 | AWD | 3.3 | 20 | 13 | 5 | Not Eligible | No | ||
Hyundai | Sonata Hybrid/Hybrid Blue | 2023 | No | Sedan/Wagon | Hybrid Electric | FWD | Not Eligible | No | |||||||
Hyundai | Tucson Hybrid/Hybrid Blue | 2023 | No | SUV | Hybrid Electric | 4WD | Not Eligible | No | |||||||
Hyundai | Tucson Plug-in Hybrid | 2023 | No | SUV | Plug-in Hybrid Electric | 33 | AWD | 7.2 | 20 | 13 | 5 | Not Eligible | No | ||
Jaguar | F-PACE P340/P400 MHEV | 2023 | No | SUV | Hybrid Electric | 4WD | Not Eligible | No | |||||||
Jaguar | I-PACE EV400 | 2023 | No | SUV | Electric | 217-246 | 4WD | 7 | 100 | 16 | 180 | 86 | 5 | Not Eligible | No |
Jeep | Grand Cherokee 4xe | 2023 | Yes | SUV | Plug-in Hybrid Electric | 26 | 4WD | 7.7 | 13 | 17 | 5 | $80,000 | Yes | ||
Jeep | Wrangler 4dr 4xe | 2023 | Yes | SUV | Plug-in Hybrid Electric | 22 | 4WD | 7.7 | 11 | 17 | 5 | $80,000 | Yes | ||
Kia | EV6 AWD GT | 2023 | No | Sedan/Wagon | Electric | 206 | AWD | 11 | 200 | 36 | 527 | 77 | 5 | Not Eligible | No |
Kia | EV6 Long Range AWD | 2023 | No | Sedan/Wagon | Electric | 252-282 | AWD | 11 | 200 | 35 | 527 | 77 | 5 | Not Eligible | No |
Kia | EV6 Standard/Long Range RWD | 2023 | No | Sedan/Wagon | Electric | 232-310 | RWD | 11 | 200 | 36 | 527 | 77 | 5 | Not Eligible | No |
Kia | Niro Electric | 2023 | No | Sedan/Wagon | Electric | 253 | FWD | 7.2 | 75 | 24 | 199 | 64 | 5 | Not Eligible | No |
Kia | NIro/Niro FE | 2023 | No | Sedan/Wagon | Hybrid Electric | FWD | Not Eligible | No | |||||||
Kia | Sorento Hybrid AWD | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Kia | Sorento Hybrid FWD | 2023 | No | SUV | Hybrid Electric | FWD | Not Eligible | No | |||||||
Kia | Sportage Hybrid AWD | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Kia | Sportage Hybrid FWD | 2023 | No | SUV | Hybrid Electric | FWD | Not Eligible | No | |||||||
Land Rover | Defender 90/110/130 MHEV | 2023 | No | SUV | Hybrid Electric | 4WD | Not Eligible | No | |||||||
Land Rover | Discovery MHEV | 2023 | No | SUV | Hybrid Electric | 4WD | Not Eligible | No | |||||||
Land Rover | New Range Rover LWB MHEV | 2023 | No | SUV | Hybrid Electric | 4WD | Not Eligible | No | |||||||
Land Rover | New Range Rover MHEV | 2023 | No | SUV | Hybrid Electric | 4WD | Not Eligible | No | |||||||
Land Rover | New Range Rover Sport MHEV | 2023 | No | SUV | Hybrid Electric | 4WD | Not Eligible | No | |||||||
Land Rover | Range Rover Evoque MHEV | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Land Rover | Range Rover Velar MHEV | 2023 | No | SUV | Hybrid Electric | 4WD | Not Eligible | No | |||||||
Lexus | ES 300h | 2023 | No | Sedan/Wagon | Hybrid Electric | FWD | Not Eligible | No | |||||||
Lexus | LC 500h | 2023 | No | Sedan/Wagon | Hybrid Electric | RWD | Not Eligible | No | |||||||
Lexus | LS 500h | 2023 | No | Sedan/Wagon | Hybrid Electric | RWD | Not Eligible | No | |||||||
Lexus | LS 500h AWD | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Lexus | NX 350h AWD | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Lexus | NX 450h+ AWD | 2023 | No | SUV | Plug-in Hybrid Electric | 37 | AWD | 3.3-6.6 | 16 | 18 | 5 | Not Eligible | No | ||
Lexus | RX 350h AWD | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Lexus | RX 500h AWD | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Lexus | UX 250h | 2023 | No | Sedan/Wagon | Hybrid Electric | FWD | Not Eligible | No | |||||||
Lexus | UX 250h AWD | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Lincoln | Aviator AWD PHEV | 2023 | Yes | SUV | Plug-in Hybrid Electric | 21 | Part-Time 4WD | 6.6 | 11 | 12 | 7 | $80,000 | Yes | ||
Lordstown | Endurance | 2023 | Yes | Pickup | Electric | 174 | 4WD | 109 | $80,000 | Yes | |||||
Lucid | Air G Touring XR AWD | 2023 | No | Sedan/Wagon | Electric | 469-516 | AWD | 19 | 300 | 69 | 876 | 120 | 5 | Not Eligible | Yes |
Lucid | Air GT P AWD | 2023 | No | Sedan/Wagon | Electric | 446 | AWD | 19 | 300 | 69 | 876 | 120 | 5 | Not Eligible | Yes |
Lucid | Air Pure AWD | 2023 | No | Sedan/Wagon | Electric | 384-410 | AWD | 19 | 300 | 69 | 876 | 120 | 5 | Not Eligible | Yes |
Lucid | Air Touring AWD | 2023 | No | Sedan/Wagon | Electric | 384-425 | AWD | 19 | 300 | 69 | 876 | 120 | 5 | Not Eligible | Yes |
Maserati | Grecale Modena/GT | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
McLaren | Artura | 2023 | No | Sedan/Wagon | Plug-in Hybrid Electric | 11 | RWD | 10 | Not Eligible | No | |||||
Mercedes-Benz | AMG E53 4MATIC+ | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Mercedes-Benz | AMG GLE 53 4MATIC+ | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Mercedes-Benz | AMG GLE 63 S 4MATIC+ | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Mercedes-Benz | AMG GLS 63 4MATIC+ | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Mercedes-Benz | AMG GT 43 4MATIC+ | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Mercedes-Benz | AMG GT 53 4MATIC+ | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Mercedes-Benz | C 300 | 2023 | No | Sedan/Wagon | Hybrid Electric | RWD | Not Eligible | No | |||||||
Mercedes-Benz | C 300 4MATIC | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Mercedes-Benz | CLS 450 4MATIC | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Mercedes-Benz | E 450 4MATIC | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Mercedes-Benz | E 450 Coupe/Convertible | 2023 | No | Sedan/Wagon | Hybrid Electric | RWD | Not Eligible | No | |||||||
Mercedes-Benz | EQS 450 4MATIC | 2023 | No | Sedan/Wagon | Electric | 340 | AWD | 9.6 | 200 | 27 | 456 | 111 | 5 | Not Eligible | No |
Mercedes-Benz | EQS 450 4MATIC (SUV) | 2023 | No | SUV | Electric | 285 | AWD | 9.6 | 200 | 27 | 456 | 111 | 5 | Not Eligible | No |
Mercedes-Benz | EQS 450+ (SUV) | 2023 | No | SUV | Electric | 305 | RWD | 9.6 | 200 | 27 | 456 | 111 | 5 | Not Eligible | No |
Mercedes-Benz | EQS 580 4MATIC (SUV) | 2023 | No | SUV | Electric | 285 | AWD | 9.6 | 200 | 27 | 456 | 111 | 5 | Not Eligible | No |
Mercedes-Benz | GLE 450 4MATIC | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Mercedes-Benz | GLE 580 4MATIC | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Mercedes-Benz | GLS 450 4MATIC | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Mercedes-Benz | GLS 580 4MATIC | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Mercedes-Benz | GLS 600 4MATIC Maybach | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Mercedes-Benz | S 500 4MATIC | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Mercedes-Benz | S 580 4MATIC | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Mini | Cooper SE Countryman ALL4 | 2023 | No | Sedan/Wagon | Plug-in Hybrid Electric | 18 | AWD | 10 | Not Eligible | No | |||||
Mini | Cooper SE Hardtop 2 door | 2023 | No | Sedan/Wagon | Electric | 114 | FWD | 7.4 | 24 | 128 | 32 | 4 | Not Eligible | No | |
Nissan | ARIYA ENGAGE FWD 63kWh | 2023 | Yes | Sedan/Wagon | Electric | 216 | FWD | 65 | $55,000 | Yes | |||||
Nissan | ARIYA FWD 87kWh | 2023 | Yes | Sedan/Wagon | Electric | 289-304 | FWD | 90 | $55,000 | Yes | |||||
Nissan | LEAF | 2023 | Yes | Sedan/Wagon | Electric | 149 | FWD | 6.6 | 70 | 22 | 189 | 40 | 5 | $55,000 | Yes |
Nissan | LEAF SV | 2023 | Yes | Sedan/Wagon | Electric | 212 | FWD | 6.6 | 70 | 22 | 189 | 60 | 5 | $55,000 | Yes |
Polestar Automotive USA | Polestar 2 | 2023 | No | Sedan/Wagon | Electric | 270 | FWD | 11 | 150 | 30 | 328 | 77 | 5 | Not Eligible | No |
Polestar Automotive USA | Polestar 2 Dual Motor | 2023 | No | Sedan/Wagon | Electric | 247-260 | AWD | 11 | 150 | 30 | 328 | 77 | 5 | Not Eligible | No |
Porsche | Cayenne Turbo S e-Hybrid/Coupe | 2023 | No | SUV | Plug-in Hybrid Electric | 15 | AWD | 3.6-7.3 | 10 | 17 | 5 | Not Eligible | No | ||
Porsche | Panamera 4/4S E-Hybrid | 2023 | No | Sedan/Wagon | Plug-in Hybrid Electric | 19 | AWD | 3.6-7.2 | 11 | 18 | 2 | Not Eligible | No | ||
Porsche | Panamera Turbo S E-Hybrid | 2023 | No | Sedan/Wagon | Plug-in Hybrid Electric | 17 | AWD | 17 | Not Eligible | No | |||||
Porsche | Taycan AWD | 2023 | No | Sedan/Wagon | Electric | 206-246 | AWD | 11 | 270 | 23 | 442 | 109 | 4 | Not Eligible | No |
Porsche | Taycan Cross Turismo | 2023 | No | Sedan/Wagon | Electric | 222-235 | AWD | 11 | 270 | 23 | 442 | 109 | 4 | Not Eligible | No |
Porsche | Taycan GTS Sport Turismo | 2023 | No | Sedan/Wagon | Electric | 233 | AWD | 11 | 270 | 23 | 442 | 109 | 4 | Not Eligible | No |
Porsche | Taycan Perf Battery/Battery Plus | 2023 | No | Sedan/Wagon | Electric | 208-242 | RWD | 11 | 270 | 23 | 442 | 109 | 4 | Not Eligible | No |
Rivian | R1S | 2023 | Yes | SUV | Electric | 289-321 | AWD | 11.5 | 209 | 24 | 349 | 144 | 7 | $80,000 | Yes |
Rivian | R1T | 2023 | Yes | Pickup | Electric | 289-328 | AWD | 11.5 | 210 | 24 | 344 | 144 | 5 | $80,000 | Yes |
Subaru | Solterra AWD | 2023 | No | SUV | Electric | 222-228 | AWD | 72 | Not Eligible | No | |||||
Tesla | Model 3 AWD | 2023 | Yes | Sedan/Wagon | Electric | 315-358 | AWD | 11.5 | 250 | 41 | 712 | 84 | 5 | $55,000 | Yes |
Tesla | Model 3 RWD | 2023 | Yes | Sedan/Wagon | Electric | 272 | RWD | 11.5 | 250 | 41 | 712 | 60 | 5 | $55,000 | Yes |
Tesla | Model S | 2023 | No | Sedan/Wagon | Electric | 405 | AWD | 11.5 | 250 | 38 | 653 | 104 | 5 | Not Eligible | Yes |
Tesla | Model X | 2023 | No | SUV | Electric | 311-348 | AWD | 11.5 | 250 | 33 | 570 | 104 | 07-May | Not Eligible | Yes |
Tesla | Model Y AWD | 2023 | No | SUV | Electric | 279-330 | AWD | 11.5 | 250 | 41 | 712 | 84 | 07-May | Not Eligible | Yes |
Toyota | bZ4X | 2023 | No | SUV | Electric | 242-252 | FWD | 6.6 | 150 | 23 | 353 | 71 | 5 | Not Eligible | No |
Toyota | bZ4X AWD | 2023 | No | SUV | Electric | 222-228 | AWD | 6.6 | 100-150 | 23 | 353 | 72 | 5 | Not Eligible | No |
Toyota | Crown AWD | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Toyota | Crown AWD | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Toyota | Prius | 2023 | No | Sedan/Wagon | Hybrid Electric | FWD | Not Eligible | No | |||||||
Toyota | Prius AWD | 2023 | No | Sedan/Wagon | Hybrid Electric | Part-Time 4WD | Not Eligible | No | |||||||
VinFast | VF 8 Eco | 2023 | No | SUV | Electric | 191-207 | AWD | 88 | Not Eligible | No | |||||
Volkswagen | ID.4 AWD Pro/Pro S | 2023 | Yes | SUV | Electric | 255 | AWD | 11 | 125 | 34 | 306 | 81 | 5 | $55,000 | Yes |
Volkswagen | ID.4 S/Pro/Pro S | 2023 | Yes | SUV | Electric | 209-275 | RWD | 11 | 125 | 34 | 306 | 81 | 5 | $55,000 | Yes |
Volvo | C40 Recharge Twin | 2023 | No | SUV | Electric | 226 | AWD | 11 | 149 | 28 | 310 | 77 | 5 | Not Eligible | No |
Volvo | S60 B5 | 2023 | No | Sedan/Wagon | Hybrid Electric | FWD | Not Eligible | No | |||||||
Volvo | S60 B5 AWD | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Volvo | S90 B6 AWD | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Volvo | S90 T8 AWD Recharge ext. Range | 2023 | No | Sedan/Wagon | Plug-in Hybrid Electric | 38 | AWD | 3.6 | 6 | 18 | 5 | Not Eligible | No | ||
Volvo | V60CC B5 AWD | 2023 | No | Sedan/Wagon | Hybrid Electric | FWD | Not Eligible | No | |||||||
Volvo | V60 T8 AWD Recharge ext. Range | 2023 | No | Sedan/Wagon | Plug-in Hybrid Electric | 40 | AWD | 3.6 | 7 | 18 | 5 | Not Eligible | No | ||
Volvo | V90CC B6 AWD | 2023 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Volvo | XC40 B4 | 2023 | No | Sedan/Wagon | Hybrid Electric | FWD | Not Eligible | No | |||||||
Volvo | XC40 Recharge Twin | 2023 | No | SUV | Electric | 223 | AWD | 11 | 150 | 28 | 303 | 77 | 5 | Not Eligible | No |
Volvo | XC40/XC60 AWD | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Volvo | XC60 B5 | 2023 | No | SUV | Hybrid Electric | FWD | Not Eligible | No | |||||||
Volvo | XC90 B5/B6 AWD | 2023 | No | SUV | Hybrid Electric | AWD | Not Eligible | No | |||||||
Acura | NSX | 2022 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A3 | 2022 | No | Sedan/Wagon | Hybrid Electric | FWD | Not Eligible | No | |||||||
Audi | A3 quattro | 2022 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A4 allroad quattro | 2022 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A4 quattro | 2022 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A4 S line quattro | 2022 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A5 Cabriolet quattro | 2022 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A5 Coupe quattro | 2022 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A5 Sportback quattro | 2022 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A5 Sportback S line quattro | 2022 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A6 Allroad quattro | 2022 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A6 quattro | 2022 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A6 quattro | 2022 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A7 quattro | 2022 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | A7 TFSI e quattro | 2022 | No | Sedan/Wagon | Plug-in Hybrid Electric | 26 | AWD | Not Eligible | No | ||||||
Audi | A8L quattro | 2022 | No | Sedan/Wagon | Hybrid Electric | AWD | Not Eligible | No | |||||||
Audi | e-tron GT | 2022 | No | Sedan/Wagon | Electric | 238 | AWD | Not Eligible | No | ||||||
Audi | e-tron quattro | 2022 | No | SUV | Electric | 222 | AWD | Not Eligible | No | ||||||
Audi | e-tron S (20" wheels) | 2022 | No | SUV | Electric | 208 | AWD | Not Eligible | No | ||||||
Audi | e-tron S (21" or 22" wheels) | 2022 | No | SUV | Electric | 181 | AWD | Not Eligible | No | ||||||
Audi | e-tron Sportback quattro | 2022 | No | SUV | Electric | 218 | AWD | Not Eligible | No | ||||||
Audi | e-tron S Sportback (20" wheels) | 2022 | No | SUV | Electric | 212 | AWD | Not Eligible | No | ||||||
Audi | e-tron S Sportback (21" or 22" wheels) | 2022 | No | SUV | Electric | 185 | AWD | Not Eligible | No | ||||||
Audi | Q4 e-tron quattro | 2022 | No | SUV | Electric | 241 | AWD | Not Eligible | No | ||||||
